Looking for a low-maintenance elevator? Hydraulic lifts provide the advantages of being relatively inexpensive, safe and easy to maintain. They're very convenient and cost-effective solution for low-risebuildings with low traffic.
Hydraulic elevators have been rated the safest option for home elevators. They boast superb user friendliness and easy access machine room located at the basement. Once they are put in place, hydraulic elevators provide the smoothest rides possible.
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
---|---|---|---|---|---|
Kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1200 | 1200 | 800 | 900 |
4 | 300 | 1250 | 1350 | 850 | 1050 |
5 | 375 | 1400 | 1400 | 1000 | 1100 |
6 | 450 | 1500 | 1500 | 1100 | 1150 |
8 | 600 | 1500 | 1700 | 1100 | 1400 |
10 | 750 | 1600 | 1850 | 1200 | 1550 |
12 | 900 | 1700 | 1950 | 1300 | 1650 |
15 | 1125 | 1700 | 2300 | 1300 | 2000 |
20 | 1500 | 1800 | 2700 | 1400 | 2400 |
24 | 1800 | 1900 | 2800 | 1500 | 2500 |
PIT : 1500 mm • O.H. : 3900 mm
(PIT & O.H. change the technical specification)
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
---|---|---|---|---|---|
Kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1500 | 1500 | 800 | 900 |
4 | 300 | 1550 | 1550 | 850 | 1050 |
5 | 375 | 1700 | 1700 | 1000 | 1100 |
6 | 450 | 1800 | 1800 | 1100 | 1150 |
8 | 600 | 1800 | 1800 | 1100 | 1400 |
10 | 750 | 1900 | 1900 | 1200 | 1550 |
12 | 900 | 2000 | 2000 | 1300 | 1650 |
15 | 1125 | 2000 | 2000 | 1300 | 2000 |
20 | 1600 | 2100 | 2100 | 1400 | 2400 |
PIT : 1200 mm • O.H. : 3660 mm